Working days per month in Malaysia for 2026, after public holidays and weekends. Weekend here is Saturday & Sunday.
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 21 | 9 | 1 | 31 |
| February | 18 | 8 | 2 | 28 |
| March | 20 | 6 | 5 | 31 |
| April | 22 | 8 | 0 | 30 |
| May | 19 | 9 | 3 | 31 |
| June | 19 | 8 | 3 | 30 |
| July | 23 | 8 | 0 | 31 |
| August | 19 | 10 | 2 | 31 |
| September | 21 | 8 | 1 | 30 |
| October | 22 | 9 | 0 | 31 |
| November | 20 | 8 | 2 | 30 |
| December | 22 | 8 | 1 | 31 |
| Total | 246 | 99 | 20 | 365 |
Both dates count. Uses the public holidays and weekend of Malaysia; dates from 2025 to 2031.