All 52 week numbers of 2029 with their Monday-to-Sunday dates, and the public holidays in Singapore that fall in each week. Weekend here is Saturday & Sunday.
| Week | Monday – Sunday | Public holidays |
|---|---|---|
| 1 | 1–7 Jan | New Year's Day (Mon) |
| 2 | 8–14 Jan | |
| 3 | 15–21 Jan | |
| 4 | 22–28 Jan | |
| 5 | 29 Jan – 4 Feb | |
| 6 | 5–11 Feb | |
| 7 | 12–18 Feb | Chinese New Year (Tue), Chinese New Year (Wed), Hari Raya Puasa (Thu) |
| 8 | 19–25 Feb | |
| 9 | 26 Feb – 4 Mar | |
| 10 | 5–11 Mar | |
| 11 | 12–18 Mar | |
| 12 | 19–25 Mar | |
| 13 | 26 Mar – 1 Apr | Good Friday (Fri) |
| 14 | 2–8 Apr | |
| 15 | 9–15 Apr | |
| 16 | 16–22 Apr | |
| 17 | 23–29 Apr | Hari Raya Haji (Wed) |
| 18 | 30 Apr – 6 May | Labour Day (Tue) |
| 19 | 7–13 May | |
| 20 | 14–20 May | |
| 21 | 21–27 May | Vesak Day (Sun) |
| 22 | 28 May – 3 Jun | Vesak Day (Mon) |
| 23 | 4–10 Jun | |
| 24 | 11–17 Jun | |
| 25 | 18–24 Jun | |
| 26 | 25 Jun – 1 Jul | |
| 27 | 2–8 Jul | |
| 28 | 9–15 Jul | |
| 29 | 16–22 Jul | |
| 30 | 23–29 Jul | |
| 31 | 30 Jul – 5 Aug | |
| 32 | 6–12 Aug | National Day (Thu) |
| 33 | 13–19 Aug | |
| 34 | 20–26 Aug | |
| 35 | 27 Aug – 2 Sep | |
| 36 | 3–9 Sep | |
| 37 | 10–16 Sep | |
| 38 | 17–23 Sep | |
| 39 | 24–30 Sep | |
| 40 | 1–7 Oct | |
| 41 | 8–14 Oct | |
| 42 | 15–21 Oct | |
| 43 | 22–28 Oct | |
| 44 | 29 Oct – 4 Nov | |
| 45 | 5–11 Nov | Deepavali (Mon) |
| 46 | 12–18 Nov | |
| 47 | 19–25 Nov | |
| 48 | 26 Nov – 2 Dec | |
| 49 | 3–9 Dec | |
| 50 | 10–16 Dec | |
| 51 | 17–23 Dec | |
| 52 | 24–30 Dec | Christmas Day (Tue) |
Week numbers follow ISO 8601: a week starts on Monday, and week 1 is the week that contains the year's first Thursday. 2029 has 52 weeks.