12
public holidays
252
Working days
4
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 20 | 8 | 3 | 31 |
| February | 20 | 8 | 0 | 28 |
| March | 20 | 10 | 1 | 31 |
| April | 21 | 8 | 1 | 30 |
| May | 20 | 8 | 3 | 31 |
| June | 21 | 8 | 1 | 30 |
| July | 23 | 8 | 0 | 31 |
| August | 21 | 9 | 1 | 31 |
| September | 22 | 8 | 0 | 30 |
| October | 22 | 8 | 1 | 31 |
| November | 20 | 10 | 0 | 30 |
| December | 22 | 8 | 1 | 31 |
| Total | 252 | 101 | 12 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Singapore; dates from 2025 to 2031.