11
bank holidays
251
Working days
8
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 22 | 8 | 1 | 31 |
| February | 20 | 8 | 0 | 28 |
| March | 20 | 10 | 1 | 31 |
| April | 20 | 8 | 2 | 30 |
| May | 20 | 9 | 2 | 31 |
| June | 21 | 9 | 0 | 30 |
| July | 22 | 7 | 2 | 31 |
| August | 20 | 10 | 1 | 31 |
| September | 22 | 8 | 0 | 30 |
| October | 23 | 8 | 0 | 31 |
| November | 20 | 10 | 0 | 30 |
| December | 21 | 8 | 2 | 31 |
| Total | 251 | 103 | 11 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the bank holidays and weekend of Northern Ireland; dates from 2025 to 2031.