11 estimated. Date not yet gazetted — subject to change.
Your State:
Nationwide · Johor · Kedah · Kelantan · Kuala Lumpur · Labuan · Melaka · Negeri Sembilan · Pahang · Penang · Perak · Perlis · Putrajaya · Sabah · Sarawak · Selangor · Terengganu
Calendar 2028: Perak
January3
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 52 | 1 | 2 | |||||
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 5 | 31 |
February6
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 9 | 28 | 29 |
March
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | ||
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 | 27 | 28 | 29 | 30 | 31 |
April
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | |||||
| 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May4
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22 | 29 | 30 | 31 |
June1
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | |||
| 23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 26 | 27 | 28 | 29 | 30 |
July
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | |||||
| 27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 31 |
August2
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 35 | 28 | 29 | 30 | 31 |
September1
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | ||||
| 36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 39 | 25 | 26 | 27 | 28 | 29 | 30 |
October
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 39 | 1 | ||||||
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 44 | 30 | 31 |
November2
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | ||
| 45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 48 | 27 | 28 | 29 | 30 |
December1
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | ||||
| 49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
HolidayestimatedWeekend
School holidays differ by State: choose yours above to add them.
Public holidays 2028
| 1 January 2028 | New Year's Day |
| 26 January 2028 | Chinese New Year |
| 27 January 2028 | Chinese New Year (Second Day) |
| 9 February 2028 | Thaipusam |
| 13 February 2028 | Nuzul Al-Quran Day |
| 14 February 2028 | Nuzul Al-Quran Day |
| 27 February 2028 | Hari Raya Aidilfitri |
| 28 February 2028 | Hari Raya Aidilfitri (Second Day) |
| 29 February 2028 | Hari Raya Aidilfitri |
| 1 May 2028 | Labour Day |
| 5 May 2028 | Hari Raya Haji |
| 9 May 2028 | Wesak Day |
| 26 May 2028 | Awal Muharram |
| 5 June 2028 | Birthday of HM Yang di-Pertuan Agong |
| 4 August 2028 | Prophet Muhammad's Birthday |
| 31 August 2028 | National Day |
| 16 September 2028 | Malaysia Day |
| 3 November 2028 | Birthday of the Sultan of Perak |
| 15 November 2028 | Deepavali |
| 25 December 2028 | Christmas Day |