20
public holidays
243
Working days
9
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 20 | 8 | 3 | 31 |
| February | 19 | 8 | 1 | 28 |
| March | 19 | 10 | 2 | 31 |
| April | 21 | 8 | 1 | 30 |
| May | 20 | 9 | 2 | 31 |
| June | 19 | 8 | 3 | 30 |
| July | 23 | 8 | 0 | 31 |
| August | 21 | 9 | 1 | 31 |
| September | 18 | 8 | 4 | 30 |
| October | 22 | 8 | 1 | 31 |
| November | 19 | 10 | 1 | 30 |
| December | 22 | 8 | 1 | 31 |
| Total | 243 | 102 | 20 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Perak; dates from 2025 to 2031.