23
public holidays
243
Working days
8
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 21 | 10 | 0 | 31 |
| February | 18 | 8 | 2 | 28 |
| March | 20 | 5 | 6 | 31 |
| April | 22 | 8 | 0 | 30 |
| May | 17 | 9 | 5 | 31 |
| June | 19 | 8 | 3 | 30 |
| July | 22 | 9 | 0 | 31 |
| August | 20 | 9 | 2 | 31 |
| September | 19 | 8 | 3 | 30 |
| October | 21 | 10 | 0 | 31 |
| November | 21 | 8 | 1 | 30 |
| December | 23 | 7 | 1 | 31 |
| Total | 243 | 99 | 23 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Kelantan; dates from 2025 to 2031.