22
public holidays
246
Working days
6
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 20 | 10 | 1 | 31 |
| February | 19 | 6 | 3 | 28 |
| March | 19 | 8 | 4 | 31 |
| April | 22 | 8 | 0 | 30 |
| May | 18 | 8 | 5 | 31 |
| June | 21 | 7 | 2 | 30 |
| July | 22 | 9 | 0 | 31 |
| August | 20 | 8 | 3 | 31 |
| September | 21 | 8 | 1 | 30 |
| October | 20 | 10 | 1 | 31 |
| November | 22 | 8 | 0 | 30 |
| December | 22 | 7 | 2 | 31 |
| Total | 246 | 97 | 22 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Sabah; dates from 2025 to 2031.