21
public holidays
247
Working days
6
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 20 | 10 | 1 | 31 |
| February | 19 | 6 | 3 | 28 |
| March | 20 | 8 | 3 | 31 |
| April | 22 | 8 | 0 | 30 |
| May | 19 | 9 | 3 | 31 |
| June | 19 | 7 | 4 | 30 |
| July | 21 | 9 | 1 | 31 |
| August | 20 | 8 | 3 | 31 |
| September | 21 | 8 | 1 | 30 |
| October | 21 | 9 | 1 | 31 |
| November | 22 | 8 | 0 | 30 |
| December | 23 | 7 | 1 | 31 |
| Total | 247 | 97 | 21 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Sarawak; dates from 2025 to 2031.