25
public holidays
238
Working days
10
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 20 | 10 | 1 | 31 |
| February | 17 | 7 | 4 | 28 |
| March | 20 | 8 | 3 | 31 |
| April | 20 | 9 | 1 | 30 |
| May | 17 | 8 | 6 | 31 |
| June | 20 | 8 | 2 | 30 |
| July | 21 | 10 | 0 | 31 |
| August | 20 | 8 | 3 | 31 |
| September | 21 | 8 | 1 | 30 |
| October | 20 | 10 | 1 | 31 |
| November | 22 | 8 | 0 | 30 |
| December | 20 | 8 | 3 | 31 |
| Total | 238 | 102 | 25 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Terengganu; dates from 2025 to 2031.