12
public holidays
250
Working days
4
Long weekends
6
estimated
6 estimated. Date not yet gazetted — subject to change.
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 19 | 9 | 3 | 31 |
| February | 20 | 7 | 2 | 29 |
| March | 23 | 8 | 0 | 31 |
| April | 19 | 10 | 1 | 30 |
| May | 20 | 8 | 3 | 31 |
| June | 22 | 8 | 0 | 30 |
| July | 21 | 10 | 0 | 31 |
| August | 22 | 8 | 1 | 31 |
| September | 21 | 9 | 0 | 30 |
| October | 22 | 9 | 0 | 31 |
| November | 21 | 8 | 1 | 30 |
| December | 20 | 10 | 1 | 31 |
| Total | 250 | 104 | 12 | 366 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Singapore; dates from 2025 to 2031.