11
public holidays
252
Working days
6
Long weekends
5
estimated
5 estimated. Date not yet gazetted — subject to change.
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 20 | 7 | 4 | 31 |
| February | 20 | 8 | 0 | 28 |
| March | 21 | 10 | 0 | 31 |
| April | 20 | 8 | 2 | 30 |
| May | 21 | 9 | 1 | 31 |
| June | 20 | 9 | 1 | 30 |
| July | 23 | 8 | 0 | 31 |
| August | 21 | 9 | 1 | 31 |
| September | 22 | 8 | 0 | 30 |
| October | 23 | 8 | 0 | 31 |
| November | 19 | 10 | 1 | 30 |
| December | 22 | 8 | 1 | 31 |
| Total | 252 | 102 | 11 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Singapore; dates from 2025 to 2031.