18
public holidays
247
Working days
9
Long weekends
10
estimated
10 estimated. Date not yet gazetted — subject to change.
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 19 | 5 | 7 | 31 |
| February | 20 | 8 | 0 | 28 |
| March | 21 | 10 | 0 | 31 |
| April | 20 | 8 | 2 | 30 |
| May | 20 | 9 | 2 | 31 |
| June | 20 | 9 | 1 | 30 |
| July | 22 | 8 | 1 | 31 |
| August | 21 | 9 | 1 | 31 |
| September | 20 | 8 | 2 | 30 |
| October | 23 | 8 | 0 | 31 |
| November | 19 | 10 | 1 | 30 |
| December | 22 | 8 | 1 | 31 |
| Total | 247 | 100 | 18 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Malaysia; dates from 2025 to 2031.