17
public holidays
250
Working days
6
Long weekends
10
estimated
10 estimated. Date not yet gazetted — subject to change.
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 21 | 8 | 2 | 31 |
| February | 17 | 7 | 4 | 28 |
| March | 21 | 10 | 0 | 31 |
| April | 21 | 7 | 2 | 30 |
| May | 21 | 7 | 3 | 31 |
| June | 19 | 10 | 1 | 30 |
| July | 23 | 7 | 1 | 31 |
| August | 22 | 8 | 1 | 31 |
| September | 20 | 9 | 1 | 30 |
| October | 23 | 7 | 1 | 31 |
| November | 21 | 9 | 0 | 30 |
| December | 21 | 9 | 1 | 31 |
| Total | 250 | 98 | 17 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Malaysia; dates from 2025 to 2031.