10
bank holidays
253
Working days
4
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 20 | 10 | 1 | 31 |
| February | 20 | 8 | 0 | 28 |
| March | 21 | 8 | 2 | 31 |
| April | 22 | 8 | 0 | 30 |
| May | 19 | 10 | 2 | 31 |
| June | 22 | 8 | 0 | 30 |
| July | 22 | 9 | 0 | 31 |
| August | 21 | 9 | 1 | 31 |
| September | 22 | 8 | 0 | 30 |
| October | 21 | 10 | 0 | 31 |
| November | 22 | 8 | 0 | 30 |
| December | 21 | 6 | 4 | 31 |
| Total | 253 | 102 | 10 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the bank holidays and weekend of United Kingdom; dates from 2025 to 2031.