9
bank holidays
252
Working days
6
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 20 | 9 | 2 | 31 |
| February | 21 | 8 | 0 | 29 |
| March | 23 | 8 | 0 | 31 |
| April | 18 | 10 | 2 | 30 |
| May | 21 | 8 | 2 | 31 |
| June | 22 | 8 | 0 | 30 |
| July | 21 | 10 | 0 | 31 |
| August | 22 | 8 | 1 | 31 |
| September | 21 | 9 | 0 | 30 |
| October | 22 | 9 | 0 | 31 |
| November | 22 | 8 | 0 | 30 |
| December | 19 | 10 | 2 | 31 |
| Total | 252 | 105 | 9 | 366 |
Working days between two dates
Date + working days
Both dates count. Uses the bank holidays and weekend of United Kingdom; dates from 2025 to 2031.