8
bank holidays
253
Working days
6
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 22 | 8 | 1 | 31 |
| February | 20 | 8 | 0 | 28 |
| March | 21 | 9 | 1 | 31 |
| April | 20 | 9 | 1 | 30 |
| May | 21 | 8 | 2 | 31 |
| June | 21 | 9 | 0 | 30 |
| July | 22 | 9 | 0 | 31 |
| August | 22 | 8 | 1 | 31 |
| September | 20 | 10 | 0 | 30 |
| October | 23 | 8 | 0 | 31 |
| November | 22 | 8 | 0 | 30 |
| December | 19 | 10 | 2 | 31 |
| Total | 253 | 104 | 8 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the bank holidays and weekend of United Kingdom; dates from 2025 to 2031.