9
bank holidays
253
Working days
6
Long weekends
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 21 | 9 | 1 | 31 |
| February | 20 | 8 | 0 | 28 |
| March | 22 | 9 | 0 | 31 |
| April | 20 | 8 | 2 | 30 |
| May | 19 | 10 | 2 | 31 |
| June | 22 | 8 | 0 | 30 |
| July | 23 | 8 | 0 | 31 |
| August | 20 | 10 | 1 | 31 |
| September | 22 | 8 | 0 | 30 |
| October | 22 | 9 | 0 | 31 |
| November | 21 | 9 | 0 | 30 |
| December | 21 | 7 | 3 | 31 |
| Total | 253 | 103 | 9 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the bank holidays and weekend of United Kingdom; dates from 2025 to 2031.