22
public holidays
244
Working days
9
Long weekends
13
estimated
13 estimated. Date not yet gazetted — subject to change.
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 18 | 6 | 7 | 31 |
| February | 20 | 8 | 0 | 28 |
| March | 22 | 9 | 0 | 31 |
| April | 19 | 7 | 4 | 30 |
| May | 19 | 10 | 2 | 31 |
| June | 21 | 8 | 1 | 30 |
| July | 22 | 8 | 1 | 31 |
| August | 20 | 10 | 1 | 31 |
| September | 18 | 8 | 4 | 30 |
| October | 22 | 9 | 0 | 31 |
| November | 21 | 8 | 1 | 30 |
| December | 22 | 8 | 1 | 31 |
| Total | 244 | 99 | 22 | 365 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Kelantan; dates from 2025 to 2031.