17
public holidays
247
Working days
5
Long weekends
10
estimated
10 estimated. Date not yet gazetted — subject to change.
| Month | Working | Weekend | Holidays | Total |
|---|---|---|---|---|
| January | 19 | 9 | 3 | 31 |
| February | 19 | 6 | 4 | 29 |
| March | 23 | 8 | 0 | 31 |
| April | 20 | 10 | 0 | 30 |
| May | 19 | 8 | 4 | 31 |
| June | 21 | 8 | 1 | 30 |
| July | 21 | 10 | 0 | 31 |
| August | 21 | 8 | 2 | 31 |
| September | 21 | 8 | 1 | 30 |
| October | 22 | 9 | 0 | 31 |
| November | 21 | 8 | 1 | 30 |
| December | 20 | 10 | 1 | 31 |
| Total | 247 | 102 | 17 | 366 |
Working days between two dates
Date + working days
Both dates count. Uses the public holidays and weekend of Malaysia; dates from 2025 to 2031.